Skip to product information
1 of 2
📄 Download Manual (PDF)

DXpander

RH-DX620D 6,10,12,15,17,20m Portable Cobweb Antenna (Twin Wire)

RH-DX620D 6,10,12,15,17,20m Portable Cobweb Antenna (Twin Wire)

Regular price $489.00 USD
Regular price Sale price $489.00 USD
Sale Sold out
Quantity

This Cobweb Antenna was developed considering their efficiency and durability of the materials. It is ideal for Ham Radio operators that have problems with space and are great for using in portable operation.

The antenna is small, lightweighted, made of fiberglass and require a single support to be installed. Produce a pure horizontally polarised signal with a confined electric field. This result in much reduced coupling to nearby conductors, so that losses and interference problems are also reduced.

  • FEATURES
    6, 10, 12, 15, 17 and 20m band
    HOA friendly
    Portable
    Great for field day
    Super light
    Foldable
    Made of fiberglass, acrylic and stainless steel
    Omni-directional (no need a rotator)
    Works from 10 ft. (3 meter) overground
    Easy assembling
    Minimum EMC issues
    Low SWR
    50 Ohm feed
    300 Watt maximum power
    6 to 20m band operation
    Great for QRP operation
    Twin wire version
    MADE IN USA


Antenna Arms are foldable

HA-DX Contest 2024
CALLSIGN:
RH-DX620D

2.1m (7 feet) above ground with a QRP (5W) transceiver

CONTEST: HA-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 3168
OPERATORS:
NAME: ERWIN HUBSCH NETO
FLORIDA
ADDRESS-COUNTRY: USA
GRID-LOCATOR: EL97CX

CREATED-BY: N1MM Logger+ 1.0.10156.0
28000 CW 2024-01-20 1515 001 LZ4TX 262
28000 CW 2024-01-20 1527 002 OM7M 303
28000 CW 2024-01-20 1528 003 K8BZ 017
28000 CW 2024-01-20 1531 004 HA5JI BN
21000 CW 2024-01-20 1548 005 K2LE 335
21000 CW 2024-01-20 1550 006 F5OHM 306
28000 CW 2024-01-20 1559 007 K2NV 090
28000 CW 2024-01-20 1559 008 N2IC 057
28000 CW 2024-01-20 1602 009 HA8VV GY
28000 CW 2024-01-20 1605 010 VE3NZ 282
28000 CW 2024-01-20 1610 011 DL4YR 141
21000 CW 2024-01-20 1633 012 K8BZ 076
21000 CW 2024-01-20 1634 013 K2LNS 191
21000 CW 2024-01-20 1640 014 N4QS 277
28000 CW 2024-01-20 1646 015 K8GL 229
28000 CW 2024-01-20 1648 016 KA8JBK 112
28000 CW 2024-01-20 1649 017 W1FV 075
28000 CW 2024-01-20 1650 018 F5NBX 115
21000 CW 2024-01-20 1700 019 OM8AA 237
21000 CW 2024-01-20 1703 020 AA3B 747
21000 CW 2024-01-20 1704 021 K0ZR 257
21000 CW 2024-01-20 1705 022 DL5YM 114
21000 CW 2024-01-20 1706 023 KR2AA 342
21000 CW 2024-01-20 1711 024 VE3NZ 346
14000 CW 2024-01-20 1730 025 N4CW 263
14000 CW 2024-01-20 1742 026 K3UL 430
21000 CW 2024-01-20 1752 027 N2YO 023
14000 CW 2024-01-20 1804 028 HA6A CS
14000 CW 2024-01-20 1808 029 N3UA 114
14000 CW 2024-01-20 1828 030 OM8AA 354
14000 CW 2024-01-20 2049 031 HR9/VE3VSM 028
14000 CW 2024-01-20 2052 032 VE7JH 315
14000 CW 2024-01-20 2158 033 D4Z 330
21000 CW 2024-01-20 2225 034 D4Z 364
14000 CW 2024-01-20 2329 035 OH8A 614
21000 CW 2024-01-20 2348 036 JA6GCE 374
14000 CW 2024-01-21 1009 037 HA7A CS
14000 CW 2024-01-21 1011 038 OM7M 1528
14000 CW 2024-01-21 1101 039 N8UM 288
END-OF-LOG:

View full details